2023 Tournament BIG BASS Results
| Boat # | Boat | Big Bass Wt | Rank |
|---|---|---|---|
| 157 | Josh Wray/Emily Wray | 6.15 | 1 |
| 59 | Gil Bryant/Aubry Sikes | 5.83 | 2 |
| 167 | Cliff Carnahan/James Grass | 5.49 | 3 |
| 168 | Austin Frahm/Billy Bird | 5.39 | 4 |
| 108 | Jackie Davis /Rob Catlett | 5.18 | 5 |
| 30 | Ken Gross/Randy Lyman | 4.90 | 6 |
| 179 | Terry Hutchison/Matt Plumlee | 4.88 | 7 |
| 6 | Kelly Power/Scott Pauley | 4.44 | 8 |
| 72 | Caleb Eaton/Tyler Gross | 4.40 | 9 |
| 125 | Mark Koenig/Chris Roberts | 4.39 | 10 |
| 164 | Keith Daffron/Brandon Patterson | 4.24 | 11 |
| 3 | Russ Malmsbury/Paul Willett | 3.94 | 12 |
| 152 | Mark Jenkins/Kieth Ricketts | 3.91 | 13 |
| 184 | Mike Eutsler/Dustin Cox | 3.91 | 13 |
| 63 | Ted Thomas/Harry Tooley | 3.84 | 15 |
| 10 | Jimmy Davis Jr/Marti Davis | 3.64 | 16 |
| 27 | Mitch Workman/Gus Adkinsom | 3.35 | 17 |
| 103 | Matt Hymer/Chris Hymer | 3.06 | 18 |
| 60 | Lyle Vaille/Mike Noser | 3.04 | 19 |
| 31 | Steve Arrigoni/Judy Arrigoni | 2.65 | 20 |
| 4 | Thomas Courtois/Tony Finks | 1.84 | 21 |
2023 Tournament Results
| Boat # | Boat | # Fish | Gross Wt | Net Wt | Rank |
|---|---|---|---|---|---|
| 157 | Josh Wray/Emily Wray | 5 | 22.58 | 22.58 | 1 |
| 59 | Gil Bryant/Aubry Sikes | 5 | 19.97 | 19.97 | 2 |
| 155 | Eric Olliverson/Mike Gold | 5 | 19.05 | 19.05 | 3 |
| 108 | Jackie Davis /Rob Catlett | 5 | 17.79 | 17.79 | 4 |
| 179 | Terry Hutchison/Matt Plumlee | 5 | 17.36 | 17.36 | 5 |
| 163 | Ed Young/Carl Schuh | 5 | 15.86 | 15.86 | 6 |
| 184 | Mike Eutsler/Dustin Cox | 5 | 15.36 | 15.36 | 7 |
| 164 | Keith Daffron/Brandon Patterson | 5 | 15.25 | 15.25 | 8 |
| 118 | Shawn Williams/Shane Williams | 5 | 15.23 | 15.23 | 9 |
| 167 | Cliff Carnahan/James Grass | 5 | 15.16 | 15.16 | 10 |
| 124 | Stacey King/Mike Roller | 5 | 14.94 | 14.94 | 11 |
| 196 | Chad Morgenthaler/Dave Mansue | 5 | 14.90 | 14.90 | 12 |
| 194 | Aaron Hodges/James Bailey | 5 | 14.71 | 14.71 | 13 |
| 137 | Jason Turner/Denny Malone | 5 | 14.60 | 14.60 | 14 |
| 185 | Matt Beckler/John McCurdy | 5 | 14.30 | 14.30 | 15 |
| 169 | Jeff Fletcher/Doug Nickle | 5 | 14.29 | 14.29 | 16 |
| 148 | Aaron Flagg/Dustin Southard | 5 | 14.20 | 14.20 | 17 |
| 30 | Ken Gross/Randy Lyman | 5 | 14.00 | 14.00 | 18 |
| 130 | Dave Donham/Jeanie Donham | 5 | 13.97 | 13.97 | 19 |
| 199 | Justin Garner/Aaron Fisher | 5 | 13.89 | 13.89 | 20 |
| 183 | Tyler Casey/Jeff Florke | 5 | 13.82 | 13.82 | 21 |
| 192 | Justin Hayden/Cody Huff | 5 | 13.80 | 13.80 | 22 |
| 93 | Jeff Prewitt/Kent Dotson | 5 | 13.76 | 13.76 | 23 |
| 6 | Kelly Power/Scott Pauley | 5 | 13.75 | 13.75 | 24 |
| 171 | David Burks/Jake Hyder | 5 | 13.74 | 13.74 | 25 |
| 189 | Kelly Jones/Roger Satterfiled | 5 | 13.53 | 13.53 | 26 |
| 63 | Ted Thomas/Harry Tooley | 5 | 13.44 | 13.44 | 27 |
| 186 | Matt Ells/Derek Feltor | 5 | 13.32 | 13.32 | 28 |
| 149 | Phillip Stone/Billy Elbert | 5 | 13.31 | 13.31 | 29 |
| 135 | Sean Ellison/Brad Meyer | 5 | 13.27 | 13.27 | 30 |
| 175 | Hunter Ridenour | 5 | 13.21 | 13.21 | 31 |
| 190 | Barry Forbis/Brent Powers | 5 | 13.18 | 13.18 | 32 |
| 180 | Jacob Wade/Cody Ellison | 5 | 13.15 | 13.15 | 33 |
| 95 | Sean Lambeth/Tanner Lambeth | 5 | 13.14 | 13.14 | 34 |
| 132 | Chris Martin/Kevin Burnett | 5 | 13.13 | 13.13 | 35 |
| 122 | Kory Mitchell/Danny Burns | 5 | 13.12 | 13.12 | 36 |
| 29 | Brett Foster/Cody McDaniel | 5 | 12.97 | 12.97 | 37 |
| 109 | Larry Coffman/Lance Coffman | 5 | 12.86 | 12.86 | 38 |
| 139 | Aaron Adams/Dylan Adams | 5 | 12.82 | 12.82 | 39 |
| 141 | Bobby Shockley/Don Pippin | 5 | 12.75 | 12.75 | 40 |
| 47 | Scott Duck/Jerron Schlueter | 5 | 12.67 | 12.67 | 41 |
| 178 | Blake Scott/Blake Bennett | 5 | 12.60 | 12.60 | 42 |
| 54 | Wayne Edens/Robbie Sikes | 5 | 12.49 | 12.49 | 43 |
| 96 | Jeff Hoots/Rick Lemar | 5 | 12.49 | 12.49 | 43 |
| 10 | Jimmy Davis Jr/Marti Davis | 5 | 12.37 | 12.37 | 45 |
| 60 | Lyle Vaille/Mike Noser | 5 | 12.33 | 12.33 | 46 |
| 111 | Randy Conlon/Bryan Williams | 5 | 12.29 | 12.29 | 47 |
| 104 | Scott Sparkman/Craig Yocum | 5 | 12.21 | 12.21 | 48 |
| 121 | Bill Wilcox/Pete Wenners | 5 | 12.16 | 12.16 | 49 |
| 144 | David Rice/Wesley Rice | 5 | 12.05 | 12.05 | 50 |
| 131 | Jeff Bradford/Wyatt Dill | 5 | 12.04 | 12.04 | 51 |
| 150 | Larry Braden/Jason Davidson | 5 | 12.02 | 12.02 | 52 |
| 24 | Richard Gamble/Mike Edwards | 5 | 12.01 | 12.01 | 53 |
| 113 | Justin Layton/Adam Fall | 5 | 12.00 | 12.00 | 54 |
| 162 | Larry Seger/Sam Harkey | 5 | 11.95 | 11.95 | 55 |
| 188 | Jason Baxter/Mike Qualls | 5 | 11.95 | 11.95 | 55 |
| 106 | Jeremy VanVoorst/Ryan Groeteke | 5 | 11.93 | 11.93 | 57 |
| 2 | Rodney Magrew/Steve Lackey | 5 | 11.88 | 11.88 | 58 |
| 92 | Darren Plank/Preston Stringer | 5 | 11.78 | 11.78 | 59 |
| 41 | Mark Miller/Brad Shelton | 5 | 11.74 | 11.74 | 60 |
| 99 | Matt Fry/Mike Sowders | 5 | 11.68 | 11.68 | 61 |
| 27 | Mitch Workman/Gus Adkinsom | 5 | 11.67 | 11.67 | 62 |
| 193 | Robert Moody/Hunter Loftin | 5 | 11.67 | 11.67 | 62 |
| 44 | Chad McManis/Brenten McManis | 5 | 11.58 | 11.58 | 64 |
| 55 | Joshua Brassard/Mike Mulberry | 5 | 11.53 | 11.53 | 65 |
| 85 | JE VanNatta/Brad Hampton | 5 | 11.52 | 11.52 | 66 |
| 77 | John Hill/Larry Graddy | 5 | 11.48 | 11.48 | 67 |
| 61 | Gary Hazell/Bill Brewer | 5 | 11.36 | 11.36 | 68 |
| 107 | Curtis Wilks/Ryan Fischer | 5 | 11.33 | 11.33 | 69 |
| 170 | Brennan Banks/Peyton Stumpf | 5 | 11.32 | 11.32 | 70 |
| 21 | John White/Gary Voss | 5 | 11.28 | 11.28 | 71 |
| 9 | Doug Rader/John Plumlee | 5 | 11.27 | 11.27 | 72 |
| 152 | Mark Jenkins/Kieth Ricketts | 5 | 11.26 | 11.26 | 73 |
| 161 | Josh Barton/Jeremiah Tayman | 5 | 11.22 | 11.22 | 74 |
| 145 | Matt Looney/Joey McCracken | 5 | 11.14 | 11.14 | 75 |
| 67 | Matt Pennington/Doyle Atnip | 5 | 11.04 | 11.04 | 76 |
| 90 | Marty Conrad/Jim Woodward | 5 | 10.98 | 10.98 | 77 |
| 177 | Joshua Campbell/Ashley Campbell | 5 | 10.85 | 10.85 | 78 |
| 69 | Jeremy Richardson/Janee Richardson | 5 | 10.74 | 10.74 | 79 |
| 83 | Joe Lane/David Lane | 5 | 10.45 | 10.45 | 80 |
| 68 | Tad Beccard/Michaela Beccard | 5 | 10.30 | 10.30 | 81 |
| 3 | Russ Malmsbury/Paul Willett | 4 | 10.29 | 10.29 | 82 |
| 79 | Shand Boyd/Daniel Pueppke | 5 | 10.24 | 10.24 | 83 |
| 151 | Bobby Albert/Connor Albert | 5 | 10.24 | 10.24 | 83 |
| 147 | Mark Bowen/Chris Bowen | 5 | 10.22 | 10.22 | 85 |
| 53 | Kent Hedrick/Dustin Hedrick | 5 | 10.03 | 10.03 | 86 |
| 66 | David Blakenship/Dave Bewley | 5 | 9.88 | 9.88 | 87 |
| 89 | Rick Scarberry/Ron Dulle | 5 | 9.82 | 9.82 | 88 |
| 181 | Larry Foster/Jerry Baker | 5 | 9.78 | 9.78 | 89 |
| 42 | Brad Templeman/Jim Zimmerman | 5 | 9.77 | 9.77 | 90 |
| 173 | Rick Skidmore/Makenzay Kinney | 5 | 9.74 | 9.74 | 91 |
| 50 | Roger Springs/Mike Beus | 5 | 9.57 | 9.57 | 92 |
| 56 | Keith Landrum/ | 4 | 9.57 | 9.57 | 92 |
| 87 | Mike Cooper/Michael Cooper ll | 5 | 9.39 | 9.39 | 94 |
| 168 | Austin Frahm/Billy Bird | 3 | 9.36 | 9.36 | 95 |
| 119 | Carl Thompson/Brian Reece | 4 | 9.06 | 9.06 | 96 |
| 160 | Andrew Sell/Ethan Grier | 4 | 8.70 | 8.70 | 97 |
| 78 | Steve Smith/Thomas Nevill | 4 | 8.60 | 8.60 | 98 |
| 120 | Jason Maschmeyer/Kristi Hamm | 4 | 8.55 | 8.55 | 99 |
| 84 | Mike Tucker/Jason Roberts | 4 | 8.50 | 8.50 | 100 |
| 76 | Trevor York/Joe Boschert | 4 | 8.33 | 8.33 | 101 |
| 74 | Anthony Lauth/Terrence Thomas | 4 | 8.23 | 8.23 | 102 |
| 142 | John Huffman/Dan Kollbaum | 4 | 8.16 | 8.16 | 103 |
| 125 | Mark Koenig/Chris Roberts | 3 | 8.06 | 8.06 | 104 |
| 114 | Gregg Richards /Gregg Richards | 4 | 8.02 | 8.02 | 105 |
| 80 | David Ewing/Joe Bates | 4 | 7.91 | 7.91 | 106 |
| 65 | Jerry James/Becca James | 3 | 7.73 | 7.73 | 107 |
| 112 | Scott Slaughter/Eugene Robinett | 3 | 7.72 | 7.72 | 108 |
| 72 | Caleb Eaton/Tyler Gross | 3 | 7.71 | 7.71 | 109 |
| 100 | Jacob Hymer/Austin Hymer | 4 | 7.60 | 7.60 | 110 |
| 43 | Gerald Leigh/Ryan Cram | 3 | 7.48 | 7.48 | 111 |
| 62 | Brian DeHaan/Keith Snuffin | 4 | 7.19 | 7.19 | 112 |
| 138 | Cliff Robirds/Mark Irwin | 3 | 7.19 | 7.19 | 112 |
| 26 | Randy Johnson/Dave Pilgrim | 4 | 7.03 | 7.03 | 114 |
| 140 | Steve Vogt/Dawson Tilson | 3 | 6.84 | 6.84 | 115 |
| 82 | Darrell Cook/Russell Crane | 3 | 6.36 | 6.36 | 116 |
| 25 | Tim Buehne/Chris Guion | 2 | 4.56 | 4.56 | 117 |
| 52 | Donald Wilson/George Solvac | 2 | 3.93 | 3.93 | 118 |
| 127 | Brian Albrecht/Travis Gromley | 3 | 3.59 | 3.59 | 119 |
| 103 | Matt Hymer/Chris Hymer | 1 | 3.06 | 3.06 | 120 |
| 136 | Sam Poulos/Eleni Poulos | 2 | 3.06 | 3.06 | 120 |
| 31 | Steve Arrigoni/Judy Arrigoni | 1 | 2.65 | 2.65 | 122 |
| 4 | Thomas Courtois/Tony Finks | 1 | 1.84 | 1.84 | 123 |
Goals Achieved for 2022
In 2022, we had 196 boats participate in our annual tournament. We raised $25,000.00 for charities; our largest fundraising event ever! All of this was made possible by our wonderful sponsors and participants that support us each and every year!