2022 Tournament BIG BASS Results
Boat # | Boat | Big Bass Wt | Rank |
25 | Gene Hinshaw/Steve Garnett | 6.18 | 1 |
48 | Gil Bryant/Aubry Sikes | 5.46 | 2 |
70 | Darren Combs/Dalton Combs | 5.33 | 3 |
2022 Tournament Results
Boat # | Boat | # Fish | Gross Wt | Net Wt | Rank |
70 | Darren Combs/Dalton Combs | 5 | 19.61 | 19.61 | 1 |
183 | Jacob Wade/Cody Ellison | 5 | 17.91 | 17.91 | 2 |
157 | Tyler Casey/Jeff Florke | 5 | 17.84 | 17.84 | 3 |
8 | Jimmy Davis, Jr/Marti Davis | 5 | 17.78 | 17.78 | 4 |
189 | Kelly Jones/Roger Sattterfield | 5 | 17.35 | 17.35 | 5 |
118 | Chris Adams/Luke Adams | 5 | 16.95 | 16.95 | 6 |
96 | Rick Scarberry/Ron Dulle | 5 | 16.83 | 16.83 | 7 |
112 | Aaron Adams/Dylan Adams | 5 | 16.80 | 16.80 | 8 |
117 | Brad Heavin/Matt Kelley | 5 | 16.40 | 16.40 | 9 |
9 | Scott Pauley/Kyle Power | 5 | 16.33 | 16.33 | 10 |
77 | Chris Jackson/Tim Culian | 5 | 16.13 | 16.13 | 11 |
1 | Jack Stack/Tim Stack | 1 | 16.08 | 16.08 | 12 |
80 | Matt Fry/Mic hael Sowders | 5 | 15.89 | 15.89 | 13 |
164 | Joe Lane/Jim Reeves | 5 | 15.79 | 15.79 | 14 |
140 | Wesley Rogers/Henry Maguffe | 5 | 15.69 | 15.69 | 15 |
97 | Joshua Brassard/Mike Mulberry | 5 | 15.57 | 15.57 | 16 |
25 | Gene Hinshaw/Steve Garnett | 5 | 15.35 | 15.35 | 17 |
195 | Matthew Lonney/Ronnie Dobbs | 5 | 15.31 | 15.31 | 18 |
191 | William Brake/Rick Edwards | 5 | 15.27 | 15.27 | 19 |
187 | Jeff Epley/Kelly Greer | 5 | 15.20 | 15.20 | 20 |
6 | Josh Wray/Emily Wray | 5 | 15.18 | 15.18 | 21 |
21 | Gus Adkinson/Mitch Workman | 5 | 15.17 | 15.17 | 22 |
134 | Mike Lucas/Erika Burns | 5 | 15.14 | 15.14 | 23 |
152 | Stacey King/Mike Roller | 5 | 15.13 | 15.13 | 24 |
182 | Scott Duck/Jerod Schlueter | 5 | 14.82 | 14.82 | 25 |
127 | Rick Emmitt/Jamie Fisher | 5 | 14.60 | 14.60 | 26 |
92 | Jay Beffa/Ken Gross | 5 | 14.59 | 14.59 | 27 |
72 | Richard Gamble/Mike Edwards | 5 | 14.56 | 14.56 | 28 |
90 | John Hill/Larry Graddy | 5 | 14.51 | 14.51 | 29 |
155 | Dave Donham/Jeanie Donham | 5 | 14.46 | 14.46 | 30 |
181 | John McCurdy/Matt Beckler | 5 | 14.45 | 14.45 | 31 |
113 | Jeff Prewitt/Kent Dotson | 5 | 14.31 | 14.31 | 32 |
63 | Chad McManis/Brenten McManis | 5 | 14.17 | 14.17 | 33 |
48 | Gil Bryant/Aubry Sikes | 5 | 14.13 | 14.13 | 34 |
11 | Jimmy McGarrah/Jimmy Morris | 5 | 14.01 | 14.01 | 35 |
137 | Seth Lippe/Nathan Lippe | 5 | 13.97 | 13.97 | 36 |
194 | Robert Moody/Hunter Lefton | 5 | 13.96 | 13.96 | 37 |
69 | Matt Pennington/Doyle Atnip | 5 | 13.91 | 13.91 | 38 |
98 | Chris Martin/Kevin Burnett | 5 | 13.86 | 13.86 | 39 |
27 | Wayne Edends/Robbie Sikes | 5 | 13.83 | 13.83 | 40 |
147 | Dave Mansue/Chad Morgenthaler | 5 | 13.80 | 13.80 | 41 |
125 | Steven Vogt/Dawson Tilson | 5 | 13.78 | 13.78 | 42 |
163 | Josh Barton/Jeremiah Tayman | 5 | 13.72 | 13.72 | 43 |
178 | Mike Eutsler/Corey Eutsler | 5 | 13.67 | 13.67 | 44 |
103 | Mickey Kaveney/Larry Hearndon | 5 | 13.61 | 13.61 | 45 |
51 | Bryan Viles/Ryan Sullivan | 5 | 13.40 | 13.40 | 46 |
123 | Ryan Patterson/Brandon Patterson | 5 | 13.31 | 13.31 | 47 |
60 | Jerry VanVoorst/Ryan Groeteke | 5 | 13.28 | 13.28 | 48 |
41 | Paul Bower/Kelvin House | 5 | 13.17 | 13.17 | 49 |
104 | Scott Kroger/Jacob Pruett | 5 | 13.12 | 13.12 | 50 |
47 | Neal Finch /Chris Gooch | 5 | 13.10 | 13.10 | 51 |
100 | Patrick Truitt/Jeremy Truitt | 5 | 13.10 | 13.10 | 51 |
186 | Jeff Fletcher/Doug Nickle | 5 | 14.10 | 13.10 | 51 |
76 | Gary Hazell/Bill Brewer | 5 | 13.09 | 13.09 | 54 |
124 | Keith Daffron/Sam Rosefsky | 5 | 13.02 | 13.02 | 55 |
131 | Cody Millican/Dakota Millican | 5 | 13.00 | 13.00 | 56 |
168 | Erik Wehr/Emily Cave | 5 | 12.92 | 12.92 | 57 |
160 | Bobby Albert/Steve Lee | 5 | 12.89 | 12.89 | 58 |
175 | Tad Huff/Trey Huff | 5 | 12.88 | 12.88 | 59 |
180 | Clif Carnahan/Marc Kauffman | 5 | 12.85 | 12.85 | 60 |
4 | Russ Malmsbury/Tom Bell | 5 | 12.82 | 12.82 | 61 |
74 | Darren Plank/Preston Stringer | 5 | 12.79 | 12.79 | 62 |
162 | Dillion Statler/Joshua Harcourt | 5 | 12.79 | 12.79 | 62 |
101 | Jackie Davis/Rob Catlett | 5 | 12.66 | 12.66 | 64 |
75 | Michael Cooper/Michael Cooper ll | 5 | 12.64 | 12.64 | 65 |
52 | Brett Foster/Cody McDaniel | 5 | 12.63 | 12.63 | 66 |
171 | Bobbie Paul Jr/Devin Yarbrough | 5 | 12.56 | 12.56 | 67 |
142 | Jim Thompson/Mike Qualls | 5 | 12.52 | 12.52 | 68 |
143 | Paul McNabb/Jim Long | 5 | 12.45 | 12.45 | 69 |
89 | Gayle Julian/Junior Stewart | 5 | 12.42 | 12.42 | 70 |
56 | David Blankenship/Dave Bewley | 5 | 12.26 | 12.26 | 71 |
78 | Shane Boyd/Daniel Pueppke | 5 | 12.20 | 12.20 | 72 |
138 | Aaron Flagg/Sterling Flagg | 5 | 12.19 | 12.19 | 73 |
148 | Brian DeHaan/Keith Snuffin | 5 | 12.12 | 12.12 | 74 |
23 | Neal Finch ll/Jermiah Bell | 5 | 12.07 | 12.07 | 75 |
166 | Erik Stewart/Jackson Roberts | 5 | 13.02 | 12.02 | 76 |
120 | Kris Bowling/Jerry Baker | 5 | 11.91 | 11.91 | 77 |
145 | Balir Cox/Keegan Barber | 5 | 11.82 | 11.82 | 78 |
144 | Sam Poulos/Mike Russ | 5 | 11.81 | 11.81 | 79 |
115 | Terry Cordum/Bobby Wallace | 5 | 11.78 | 11.78 | 80 |
196 | Marty Conrad/Jim Woodward | 5 | 11.76 | 11.76 | 81 |
121 | Mike Tucker/Jason Roberts | 5 | 11.74 | 11.74 | 82 |
26 | Dick Moger/Jeremy Macdonnell | 5 | 11.63 | 11.63 | 83 |
169 | Adam Gautney/Timothy Evans | 5 | 11.63 | 11.63 | 83 |
133 | Jeff Williams/Randy Sisk | 5 | 11.54 | 11.54 | 85 |
141 | Jay Oliver/Ron Foss | 5 | 11.53 | 11.53 | 86 |
154 | Mike Lafferty/Talia Smith | 5 | 11.51 | 11.51 | 87 |
84 | Jason Parsons/Brant Rowland | 5 | 11.48 | 11.48 | 88 |
128 | Mark Shelton/Nick Garrison | 5 | 11.48 | 11.48 | 88 |
179 | Brien Vaughn/Travis Loyd | 5 | 11.46 | 11.46 | 90 |
151 | JP Sell/Marty Revels | 5 | 11.37 | 11.37 | 91 |
54 | Steven Bowman/Keith Sinkclear | 5 | 11.11 | 11.11 | 92 |
2 | Rod Magrew/Steve Lackey | 5 | 11.06 | 11.06 | 93 |
73 | Kent Hedrick/Dustin Hedrick | 5 | 11.01 | 11.01 | 94 |
18 | Roger Morris/Charles Rexford | 5 | 10.98 | 10.98 | 95 |
20 | Martin Sims/Patrick Taylor | 5 | 10.98 | 10.98 | 95 |
61 | Martin Krallman/Mike Krallman | 5 | 10.84 | 10.84 | 97 |
102 | Chad Parks/John Grinder | 5 | 10.82 | 10.82 | 98 |
158 | Terry Hutchison/Jason Coleu | 5 | 10.78 | 10.78 | 99 |
132 | Brandon Butler/Larry Butler | 5 | 10.71 | 10.71 | 100 |
66 | Caleb Eaton/Ed Gross | 5 | 10.69 | 10.69 | 101 |
86 | Austin McCracken/Troy Lowery | 5 | 10.61 | 10.61 | 102 |
24 | Brent Algeo/Tom Cowens | 5 | 10.56 | 10.56 | 103 |
29 | Mark Miller/Dominic Willard | 5 | 10.16 | 10.16 | 104 |
161 | Tom Statler/Richard Eutsler | 5 | 10.16 | 10.16 | 104 |
34 | Bryan Loyd/Greg Williams | 5 | 9.95 | 9.95 | 106 |
87 | Randy LaBrier/Tyler Miller | 4 | 9.86 | 9.86 | 107 |
91 | Gary Brach/James Brach | 5 | 9.34 | 9.34 | 108 |
67 | Tad Beccard/Michaela Beccard | 4 | 8.55 | 8.55 | 109 |
177 | Takoma Dobbs/Jared Welch | 4 | 8.40 | 8.40 | 110 |
99 | Cledas Buddy Manuel/Erich Edwards | 4 | 8.39 | 8.39 | 111 |
42 | Gene Davidson/Robert Suzuki | 3 | 8.20 | 8.20 | 112 |
139 | Trevor York/Tyler York | 5 | 12.94 | 7.94 | 113 |
68 | Don Berry/Randy York | 4 | 7.65 | 7.65 | 114 |
17 | Mark Pfier/Scott Roberts | 3 | 6.96 | 6.96 | 115 |
64 | Tom Blakemore/Ray Glueck | 3 | 6.41 | 6.41 | 116 |
176 | Bryan Koumisss/Justin Hawkins | 2 | 6.38 | 6.38 | 117 |
30 | Chris Burnett/Tate Dixon | 2 | 6.25 | 6.25 | 118 |
62 | Richard Thompson/Scott Bradley | 2 | 5.88 | 5.88 | 119 |
94 | David Bond/Keith Arenz | 2 | 3.68 | 3.68 | 120 |
156 | Rick Skidmore/Kinzey Kinney | 3 | 6.33 | 3.33 | 121 |
107 | Randy Johnson/Dave Pilgrim | 1 | 3.03 | 3.03 | 122 |
12 | Don Hood/Jim Hood | 1 | 2.05 | 2.05 | 123 |
49 | Don Wilson/George Salov | 1 | 1.82 | 1.82 | 124 |
3 | Thomas Courtois/Dale Courtois | 1 | 1.72 | 1.72 | 125 |
Goals Achieved for 2022
In 2022, we had 196 boats participate in our annual tournament. We raised $25,000.00 for charities; our largest fundraising event ever! All of this was made possible by our wonderful sponsors and participants that support us each and every year!